| Since | Type | Release date | |
| > 3 Months | Tactical action | 2009 | |
| > 3 Months | Hack'n Slash | November 6 2008 | |
| > 3 Months | Action-RPG | 2013 | |
| > 3 Months | Action | April 17 2013 | |
| > 3 Months | Survival Horror | 2nd quarter 2013 | |
| > 3 Months | Action/Adventure | 2008 | |
| > 3 Months | Action/Adventure | September 1 2006 | |
| > 3 Months | Action/Adventure | October 17 2008 | |
| 2 Weeks | Action | August 23 2013 | |
| > 3 Months | Action | November 18 2011 | |
| > 3 Months | Action | 2009 | |
| > 3 Months | Adventure | June 17 2009 | |
| > 3 Months | Music | August 2008 | |
| > 3 Months | Action | 3rd quarter 2006 | |
| > 3 Months | Action | September 22 2006 | |
| > 3 Months | Beat'em all | Unknown | |
| > 3 Months | Action | February 22 2008 | |
| > 3 Months | Strategy | Unknown | |
| > 3 Months | Action | November 15 2003 | |
| > 3 Months | Survival Horror | November 20 2009 | |
| > 3 Months | Survival Horror | 3rd quarter 2010 | |
| > 3 Months | Racing | 2009 | |
| > 3 Months | Racing | May 2011 | |
| > 3 Months | Racing | June 2010 | |
| > 3 Months | Racing | August 1 2008 | |
| > 3 Months | Action | December 3 2004 | |
| > 3 Months | Racing | June 24 2005 | |
| > 3 Months | Action | October 2006 | |
| > 3 Months | Party Game | 2008 | |
| > 3 Months | Action | November 2007 | |
| > 3 Months | Action | ||
| > 3 Months | Action | 2008 | |
| 9 Weeks | Beat'em all | August 11 2010 | |
| > 3 Months | Action | ||
| > 3 Months | Action/Adventure | February 2005 | |
| > 3 Months | Action | February 8 2013 | |
| > 3 Months | Adventure | October 19 2007 | |
| > 3 Months | Action/Adventure | 2004 | |
| 9 Weeks | Action | 2013 | |
| > 3 Months | Action | 4th quarter 2008 | |
| > 3 Months | Flying | November 21 2003 | |
| > 3 Months | FPS | 2009 | |
| > 3 Months | Fishing | 2008 | |
| > 3 Months | Fishing | 1st quarter 2011 | |
| > 3 Months | Racing | ||
| > 3 Months | Racing | February 6 2004 | |
| > 3 Months | Action | 2nd quarter 2009 | |
| > 3 Months | Racing | October 9 2007 | |
| > 3 Months | Racing | ||
| > 3 Months | Racing | 2011 | |
| > 3 Months | Sport | ||
| > 3 Months | Sport | March 20 2008 | |
| > 3 Months | Action | October 15 2010 | |
| > 3 Months | Sport | July 1 2006 | |
| > 3 Months | Sport | December 19 2007 | |
| > 3 Months | Action | ||
| > 3 Months | FPS | October 14 2005 | |
| > 3 Months | FPS | 2011 | |
| > 3 Months | Action | 3rd quarter 2009 | |
| > 3 Months | Action | Unknown | |
| > 3 Months | Action/Adventure | 3rd quarter 2009 | |
| > 3 Months | Tactical FPS | 2009 | |
| > 3 Months | Action | ||
| > 3 Months | Adventure | ||
| > 3 Months | Action | ||
| > 3 Months | Action | ||
| > 3 Months | Action/Adventure | Unknown | |
| > 3 Months | FPS | June 2004 | |
| > 3 Months | Platformer | November 18 2005 | |
| > 3 Months | Action | 4th quarter 2013 | |
| > 3 Months | FPS | June 2007 | |
| > 3 Months | Survival Horror | June 23 2011 | |
| > 3 Months | Beat'em all | August 2010 | |
| > 3 Months | Beat'em all | February 8 2012 | |
| > 3 Months | Platformer | 2009 | |
| > 3 Months | Strategy | October 21 2005 | |
| > 3 Months | Sport | 3rd quarter 2010 | |
| > 3 Months | Sport | November 14 2008 | |
| > 3 Months | Sport | 4th quarter 2009 | |
| > 3 Months | Sport | 4th quarter 2009 | |
| > 3 Months | FPS | December 2008 | |
| > 3 Months | FPS | June 2004 | |
| > 3 Months | Action/Adventure | ||
| > 3 Months | Action/Adventure | Canceled | |
| > 3 Months | RPG | 2005 | |
| 3 Weeks | Adventure | 2013 | |
| > 3 Months | Racing | March 31 2011 | |
| > 3 Months | Shoot'em-up | April 15 2004 | |
| > 3 Months | Shoot'em-up | 4th quarter 2007 | |
| > 3 Months | Action | March 14 2012 | |
| 5 Weeks | FPS | 2012 | |
| > 3 Months | Action | 2008 | |
| > 3 Months | Sport | December 7 2007 | |
| > 3 Months | Action | ||
| > 3 Months | Action | ||
| > 3 Months | Strategy | June 6 2008 | |
| > 3 Months | Strategy | July 29 2005 | |
| > 3 Months | Action/Adventure | February 22 2002 | |
| > 3 Months | Survival Horror | September 17 2004 | |
| > 3 Months | Survival Horror | March 29 2012 | |
| > 3 Months | Survival Horror | November 2 2012 | |
| > 3 Months | Survival Horror | March 29 2012 | |
| > 3 Months | Survival Horror | February 26 2009 | |
| > 3 Months | Survival Horror | November 16 2007 | |
| > 3 Months | Survival Horror | February 26 2010 | |
| 10 Weeks | Management | February 2013 | |
| > 3 Months | Management | Unknown | |
| > 3 Months | Shooting | Unknown | |
| > 3 Months | Shooting | September 28 2007 | |
| > 3 Months | Shoot'em-up | March 21 2012 | |
| > 3 Months | Party Game | 2007 | |
| > 3 Months | FPS | June 25 2010 | |
| > 3 Months | Survival Horror | 2008 | |
| > 3 Months | Sport | September 27 2007 | |
| > 3 Months | Sport | January 2009 | |
| > 3 Months | Sport | May 2010 | |
| > 3 Months | Sport | September 2008 | |
| > 3 Months | Sport | 1st quarter 2005 | |
| > 3 Months | Action | Unknown | |
| > 3 Months | Action | October 19 2012 | |
| > 3 Months | Action/Adventure | 2011 | |
| 9 Weeks | Action | August 17 2012 | |
| 8 Weeks | Action/Adventure | March 27 2013 | |
| > 3 Months | Beat'em all | ||
| > 3 Months | Action | Unknown | |
| > 3 Months | Sport | June 27 2008 | |
| > 3 Months | Action | December 2 2005 | |
| > 3 Months | Racing | 3rd quarter 2007 | |
| > 3 Months | Action | ||
| > 3 Months | FPS | 2014 | |
| > 3 Months | FPS | May 4 2012 | |
| > 3 Months | Action | June 2010 | |
| 9 Weeks | FPS | March 15 2013 | |
| > 3 Months | Fighting | 2004 | |
| > 3 Months | Strategy | Canceled | |
| > 3 Months | Tactical action | April 22 2011 | |
| > 3 Months | Action | October 2008 | |
| > 3 Months | FPS | ||
| > 3 Months | FPS | November 23 2007 | |
| > 3 Months | Action | 2007 | |
| > 3 Months | Racing | November 16 2012 | |
| > 3 Months | Racing | March 2010 | |
| > 3 Months | Platformer | 2010 | |
| > 3 Months | Platformer | October 3 2012 | |
| > 3 Months | RPG | September 5 2008 | |
| > 3 Months | Action | November 12 2010 | |
| > 3 Months | Action | November 4 2010 | |
| > 3 Months | Platformer | November 4 2011 | |
| > 3 Months | Platformer | February 6 2004 | |
| > 3 Months | Platformer | 2004 | |
| > 3 Months | Racing | March 17 2006 | |
| > 3 Months | Racing | February 22 2008 | |
| > 3 Months | Action | 3rd quarter 2006 | |
| > 3 Months | Action | November 2006 | |
| > 3 Months | Platformer | October 13 2010 | |
| > 3 Months | Platformer | May 15 2012 | |
| > 3 Months | Action | ||
| > 3 Months | Platformer | November 28 2008 | |
| > 3 Months | Action | May 23 2012 | |
| > 3 Months | Action | June 13 2008 | |
| > 3 Months | Fighting | September 25 2003 | |
| > 3 Months | Fighting | ||
| > 3 Months | Fighting | 3rd quarter 2009 | |
| > 3 Months | Fighting | November 2007 | |
| > 3 Months | Fighting | 4th quarter 2007 | |
| > 3 Months | Fighting | February 3 2012 | |
| > 3 Months | Tactical action | June 2008 | |
| 3 Weeks | Action | May 1 2013 | |
| > 3 Months | Fighting | July 1 2008 | |
| > 3 Months | Fighting | August 1 2008 | |
| > 3 Months | Fighting | 3rd quarter 2009 | |
| > 3 Months | RPG | 2012 | |
| > 3 Months | Music | 1st quarter 2011 | |
| > 3 Months | Action | ||
| > 3 Months | Action | Unknown | |
| > 3 Months | Action/Adventure | January 18 2011 | |
| > 3 Months | Fighting | 1st quarter 2013 | |
| > 3 Months | Action | October 7 2005 | |
| > 3 Months | Tactical action | June 29 2012 | |
| > 3 Months | RPG | May 27 2008 | |
| > 3 Months | Racing | ||
| > 3 Months | Racing | 2008 | |
| > 3 Months | Sport | October 2007 | |
| > 3 Months | Adventure | 20 2 2004 | |
| > 3 Months | Action | July 2 2004 | |
| > 3 Months | Action/Adventure | May 4 2007 | |
| > 3 Months | Action/Adventure | October 14 2011 | |
| > 3 Months | Action | 3rd quarter 2007 | |
| > 3 Months | Action/Adventure | September 2010 | |
| > 3 Months | Action | October 25 2008 | |
| > 3 Months | Action | 3rd quarter 2007 | |
| > 3 Months | Action | April 29 2005 | |
| > 3 Months | Racing | ||
| > 3 Months | Action | November 26 2010 | |
| > 3 Months | Stealth | ||
| > 3 Months | Stealth | April 15 2010 | |
| > 3 Months | Racing | May 21 2010 | |
| > 3 Months | Action | ||
| > 3 Months | Strategy | 2007 | |
| > 3 Months | Sport | June 6 2008 | |
| > 3 Months | Sport | 2nd quarter 2008 | |
| > 3 Months | Action | 2007 | |
| > 3 Months | Action | September 8 2006 | |
| > 3 Months | Sport | March 1 2012 | |
| > 3 Months | Sport | 4th quarter 2003 | |
| > 3 Months | Sport | October 21 2005 | |
| > 3 Months | Sport | ||
| > 3 Months | Adventure | 1st quarter 2011 | |
| > 3 Months | Action/Adventure | 2014 | |
| > 3 Months | RPG | March 2009 | |
| > 3 Months | Shoot'em-up | Unknown | |
| 3 Weeks | Action/Adventure | April 26 2013 | |
| > 3 Months | Action | November 2006 | |
| > 3 Months | Action/Adventure | Unknown | |
| > 3 Months | RPG | ||
| > 3 Months | Action | 3rd quarter 2004 | |
| > 3 Months | Action | ||
| > 3 Months | Action | May 5 2005 | |
| > 3 Months | FPS | November 21 2003 | |
| > 3 Months | RPG | February 2005 | |
| > 3 Months | FPS | October 24 2004 | |
| > 3 Months | FPS | ||
| > 3 Months | Action/Adventure | September 19 2008 | |
| > 3 Months | Action/Adventure | ||
| > 3 Months | Action | October 29 2010 | |
| > 3 Months | MMORPG | December 20 2011 | |
| 8 Weeks | Strategy | March 12 2013 | |
| > 3 Months | Stealth | Canceled | |
| > 3 Months | Action | Canceled | |
| > 3 Months | Action | May 2012 | |
| > 3 Months | FPS | Canceled | |
| > 3 Months | Racing | ||
| > 3 Months | Action | ||
| > 3 Months | Action/Adventure | June 2013 | |
| > 3 Months | Action | ||
| > 3 Months | Action | Canceled | |
| > 3 Months | Action | ||
| > 3 Months | Action | March 26 2004 | |
| > 3 Months | Action | June 22 2012 | |
| > 3 Months | Adventure | May 27 2005 | |
| > 3 Months | Stealth | March 1 2005 | |
| 5 Weeks | Mind game | ||
| > 3 Months | Strategy | March 2009 | |
| > 3 Months | Action/Adventure | 3rd quarter 2007 | |
| > 3 Months | Action | 2013 | |
| > 3 Months | Fighting | April 2006 | |
| > 3 Months | Fighting | 2004 | |
| > 3 Months | Fighting | August 24 2011 | |
| > 3 Months | Fighting | February 20 2009 | |
| > 3 Months | Action | December 17 2012 | |
| > 3 Months | Fighting | March 9 2012 | |
| > 3 Months | Racing | May 6 2005 | |
| > 3 Months | Action | ||
| > 3 Months | Shoot'em-up | January 23 2013 | |
| > 3 Months | Action | February 10 2006 | |
| > 3 Months | Racing | 3rd quarter 2007 | |
| > 3 Months | RPG | August 27 2004 | |
| > 3 Months | RPG | 4th quarter 2006 | |
| > 3 Months | Mind game | September 19 2003 | |
| > 3 Months | Action | Canceled | |
| > 3 Months | Adventure | November 2007 | |
| > 3 Months | Platformer | Unknown | |
| > 3 Months | Action | 2008 | |
| > 3 Months | Platformer | October 20 2010 | |
| > 3 Months | Mind game | August 26 2005 | |
| > 3 Months | Mind game | October 26 2012 | |
| > 3 Months | Mind game | ||
| > 3 Months | Strategy | ||
| > 3 Months | Fighting | June 27 2008 | |
| > 3 Months | Shoot'em-up | 2008 | |
| > 3 Months | Fighting | 2008 | |
| > 3 Months | Fighting | April 30 2010 | |
| > 3 Months | Fighting | Unknown | |
| > 3 Months | Fighting | June 2011 | |
| > 3 Months | Racing | 3rd quarter 2007 | |
| > 3 Months | Action | ||
| > 3 Months | Action | November 2006 | |
| > 3 Months | Action | April 2010 | |
| > 3 Months | Board game | Unknown | |
| > 3 Months | Fighting | June 2011 | |
| > 3 Months | Strategy | June 2008 | |
| > 3 Months | Sport | September 2007 | |
| > 3 Months | Flying | ||
| > 3 Months | Fighting | September 28 2004 | |
| > 3 Months | Action | March 22 2011 | |
| > 3 Months | Tactical FPS | 2003 | |
| > 3 Months | Adventure | November 15 2003 | |
| > 3 Months | FPS | February 24 2012 | |
| > 3 Months | Action | June 2006 | |
| > 3 Months | Shoot'em-up | 2008 |
Log in
- 20 The Last of Us: Death & choices
- 2 Ride to Hell: Rockthrough Trailer
- 8 Blacklist in co-op
- 8 Gunslinger ready for launch
- 30 A few GTA V images
- 20 Batman unveils his origins
- 12 Our PC videos of RE Revelations
What's up?

Top stories
About
- Copyright 2007-2009 Gamersyde SARL