| Since | Type | Release date | |
| > 3 Months | Racing | March 2004 | |
| > 3 Months | Action | Unknown | |
| > 3 Months | Hack'n Slash | 1st quarter 2012 | |
| > 3 Months | Strategy | September 9 2010 | |
| > 3 Months | Action/Adventure | 4th quarter 2009 | |
| > 3 Months | Platformer | 2012 | |
| > 3 Months | Racing | January 2009 | |
| > 3 Months | Racing | September 6 2012 | |
| > 3 Months | Racing | ||
| > 3 Months | Action | ||
| > 3 Months | Action | April 9 2009 | |
| > 3 Months | FPS | October 7 2011 | |
| > 3 Months | Shoot'em-up | Unknown | |
| 8 Weeks | Adventure | Unknown | |
| > 3 Months | Action/Adventure | 2008 | |
| > 3 Months | Racing | ||
| > 3 Months | Racing | May 21 2004 | |
| > 3 Months | Racing | ||
| > 3 Months | Action/Adventure | 1st quarter 2011 | |
| > 3 Months | Mind game | 3rd quarter 2009 | |
| > 3 Months | Action | -2 7 08-0 | |
| > 3 Months | Platformer | October 30 2007 | |
| > 3 Months | Action | 2008 | |
| > 3 Months | Action/Adventure | October 19 2011 | |
| > 3 Months | Action/Adventure | 4th quarter 2012 | |
| > 3 Months | Action | Unknown | |
| > 3 Months | Platformer | 2009 | |
| > 3 Months | Strategy | 4th quarter 2009 | |
| > 3 Months | Action-RPG | 1st quarter 2013 | |
| > 3 Months | Action/Adventure | November 3 2011 | |
| > 3 Months | Party Game | ||
| > 3 Months | Platformer | March 21 2012 | |
| > 3 Months | Action/Adventure | ||
| 1 Week | Platformer | August 29 2013 | |
| > 3 Months | Platformer | November 24 2011 | |
| > 3 Months | Action | March 2007 | |
| > 3 Months | Party Game | November 16 2007 | |
| > 3 Months | Party Game | November 28 2008 | |
| > 3 Months | Fighting | February 22 2012 | |
| > 3 Months | Action | May 21 2010 | |
| > 3 Months | Action | 2004 | |
| > 3 Months | FPS | June 7 2011 | |
| > 3 Months | Action | 2011 | |
| > 3 Months | FPS | June 2009 | |
| > 3 Months | Adventure | April 19 2011 | |
| > 3 Months | Adventure | September 12 2012 | |
| > 3 Months | Action | 4th quarter 2004 | |
| > 3 Months | Action | March 25 2010 | |
| > 3 Months | Action | 2004 | |
| 3 Weeks | Action/Adventure | June 7 2013 | |
| > 3 Months | Action | 2011 | |
| > 3 Months | Beat'em all | Canceled | |
| > 3 Months | Survival Horror | March 18 2005 | |
| > 3 Months | Survival Horror | March 13 2009 | |
| 6 Weeks | Action | October 2 2012 | |
| > 3 Months | Survival Horror | September 27 2011 | |
| > 3 Months | Survival Horror | September 2011 | |
| > 3 Months | Survival Horror | June 2012 | |
| > 3 Months | Action | March 23 2012 | |
| 3 Days | Survival Horror | May 24 2013 | |
| > 3 Months | Action | 2009 | |
| > 3 Months | Survival Horror | Unknown | |
| > 3 Months | Survival Horror | December 2007 | |
| > 3 Months | FPS | November 28 2008 | |
| > 3 Months | FPS | September 9 2011 | |
| > 3 Months | FPS | June 1 2012 | |
| > 3 Months | FPS | 2007 | |
| > 3 Months | Survival Horror | Canceled | |
| > 3 Months | FPS | 4th quarter 2007 | |
| > 3 Months | FPS | ||
| > 3 Months | Shoot'em-up | January 29 2008 | |
| > 3 Months | Racing | May 2004 | |
| 4 Weeks | Action/Adventure | June 28 2013 | |
| 2 Days | Action | June 2013 | |
| > 3 Months | Racing | February 22 2012 | |
| > 3 Months | Racing | 2011 | |
| > 3 Months | Racing | January 20 2005 | |
| > 3 Months | Racing | 2007 | |
| 6 Weeks | Racing | 2013 | |
| > 3 Months | Racing | March 30 2012 | |
| > 3 Months | Racing | ||
| > 3 Months | Action | 4th quarter 2010 | |
| > 3 Months | Action | September 13 2011 | |
| > 3 Months | Action | 2009 | |
| > 3 Months | FPS | Unknown | |
| > 3 Months | RPG | October 2 2009 | |
| > 3 Months | Action-RPG | April 27 2012 | |
| > 3 Months | Platformer | 1994 | |
| > 3 Months | Platformer | 1994 | |
| > 3 Months | Strategy | November 27 2003 | |
| > 3 Months | Action | ||
| > 3 Months | FPS | November 21 2003 | |
| > 3 Months | Action | ||
| > 3 Months | Action | 4th quarter 2004 | |
| > 3 Months | Action | December 2 2005 | |
| > 3 Months | Action/Adventure | September 27 2011 | |
| > 3 Months | Sport | May 25 2008 | |
| > 3 Months | Party Game | 4th quarter 2010 | |
| > 3 Months | Music | June 18 2009 | |
| > 3 Months | Sport | Unknown | |
| > 3 Months | Action | February 13 2013 | |
| > 3 Months | Action | ||
| > 3 Months | Music | October 11 2012 | |
| > 3 Months | Sport | ||
| > 3 Months | Action | April 16 2008 | |
| > 3 Months | Action | 4th quarter 2004 | |
| > 3 Months | Management | December 4 2002 | |
| > 3 Months | Management | January 2004 | |
| > 3 Months | RPG | ||
| > 3 Months | Shooting | 4th quarter 2008 | |
| > 3 Months | Sport | September 17 2003 | |
| > 3 Months | Mind game | 2nd quarter 2008 | |
| > 3 Months | Survival Horror | 2013 | |
| > 3 Months | Mind game | 3rd quarter 2008 | |
| > 3 Months | Action-RPG | Unknown | |
| > 3 Months | Survival Horror | October 20 2006 | |
| > 3 Months | Fighting | May 12 2006 | |
| > 3 Months | Action | 2011 | |
| > 3 Months | Action | 2007 | |
| > 3 Months | Action | Unknown | |
| > 3 Months | Action/Adventure | Unknown | |
| > 3 Months | Action-RPG | ||
| > 3 Months | Action/Adventure | March 7 2008 |
Log in
- 13 EA unveils Need For Speed Rivals
- 9 Jonathan Blow talks about The Witness
- 3 Company of Heroes 2: Cinematic Trailer
- 10 Saints Row IV welcomes aliens
- 19 Warner Bros. announces Dying Light
- 10 Our videos of Gunslinger
- 48 Some images for the Xbox One
What's up?

Top stories
About
- Copyright 2007-2009 Gamersyde SARL